Connector Type | FC |
---|---|
Connector Boot Color | Black or Green |
Connector Boot Aperture (MM) | 0.9 or 2.0 or 3.0 |
UPC Endface Concentricity (MM) | ≤0.001 |
APC Endface Concentricity (MM) | ≤0.008 |
Connector Endface | UPC or APC |
Ceramic Ferrule OD (MM) | 2.499±0.0005 |
Ceramic Ferrule ID (MM) | d+0.001 |
Ceramic Ferrule Stiffiness (HV) | ≥1200 |
Temperature Range | __header |
Installation | -40℃ to 70℃ (-40°F to 158°F ) |
Operation | -40℃ to 85℃ (-22°F to 185°F ) |
Storage/Transport | -40℃ to 85℃ (-40°F to 185°F ) |
Mechanical Properties | __header |
Insertion Loss (dB) | Typical Values≤0.2; Max Values≤0.3 |
Polarization-related losses (dB) | Typical Values≤0.1; Max Values≤0.2 |
Mating (times) | ≥1000 |
FC Fiber Optic Connector
FC fiber optic connector is an optical connector with a threaded body, suitable for high-vibration environments. It is usually used for single-mode fiber and polarization-maintaining fiber, and this type of fiber optic connector can be easily seen on the distribution frame. FC fiber optic connectors are currently mainly used in data communications, telecommunications, measurement equipment, and single-mode lasers.